Player comparison
Compare with:
Player

Matej Zupevec

Born: 23.11.85

Height (cm): 204 cm

Position: Center

 PPG   5.2 
 RPG   2.3 
 APG   0.2 

Epic Misel
Postojna
Statistic averages - Epic Misel
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
18 16:09 58.9 30.8 62.2 0.7 2.2 2.9 0.2 2.1 1.7 1.1 0.3 0.3 0.3 5.4 6.6
Statistic averages - Krka
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
14 09:08 54.5 29.4 57.1 0.6 0.9 1.5 0.1 1.1 1.0 0.4 0.1 0.1 0.0 2.7 3.4
Regular season
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
30.09.08 GSL 85:75 12:59 4/7 57.1 0/0 0.0 2/2 100.0 1 0 1 0 0 0 1 0 0 0 7 10
14.10.08 POS 72:63 06:50 0/1 0.0 0/0 0.0 0/0 0.0 2 0 2 0 1 1 0 0 1 0 2 0
22.10.08 ELE 88:74 09:08 0/2 0.0 0/2 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 -4 0
28.10.08 HOP 79:73 05:32 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
04.11.08 ZAG 88:65 10:20 1/1 100.0 1/1 100.0 0/2 0.0 1 1 2 0 1 1 0 0 0 0 5 5
12.11.08 ALP 81:67 05:39 1/1 100.0 0/1 0.0 0/0 0.0 1 1 2 0 0 0 1 0 0 0 2 2
19.11.08 ZLA 82:75 03:34 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 0 0 0 -2 0
26.11.08 KOP 89:86 02:21 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0
02.12.08 SKO 101:63 17:06 2/4 50.0 0/3 0.0 0/0 0.0 1 1 2 2 1 1 0 0 0 0 3 4
09.12.08 NGO 64:80 10:12 1/1 100.0 0/2 0.0 1/2 50.0 1 1 2 0 1 2 1 0 0 0 2 3
16.12.08 GSL 67:85 10:29 1/2 50.0 0/2 0.0 0/1 0.0 1 3 4 0 2 1 0 0 0 0 1 2
06.01.09 POS 98:63 14:54 2/2 100.0 2/2 100.0 2/3 66.7 1 2 3 0 2 2 1 1 0 0 14 12
11.01.09 HEL 84:54 01:07 0/0 0.0 0/0 0.0 1/2 50.0 0 0 0 0 0 1 0 0 0 0 1 1
13.01.09 ELE 84:64 17:45 0/1 0.0 2/2 100.0 2/2 100.0 0 1 1 0 4 5 1 0 0 0 8 8
Total     127:56 12/22 54.5 5/17 29.4 8/14 57.1 9 12 21 2 15 14 5 1 1 0 38 47
Avg     09:08 0.9/1.6   0.4/1.2   0.6/1.0   0.6 0.9 1.5 0.1 1.1 1.0 0.4 0.1 0.1 0.0 2.7 3.4
Regular season
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
31.01.09 SKO 51:72 05:09 0/1 0.0 0/0 0.0 0/2 0.0 0 0 0 0 1 1 0 0 0 0 -3 0
07.02.09 HOP 67:82 12:18 0/0 0.0 0/2 0.0 2/2 100.0 1 2 3 0 1 2 1 0 0 0 3 2
14.02.09 NGO 81:78 10:19 0/1 0.0 1/1 100.0 0/0 0.0 1 1 2 1 3 2 3 0 1 1 1 3
28.02.09 ZAG 109:94 18:10 2/4 50.0 0/4 0.0 0/0 0.0 0 1 1 0 2 0 2 1 0 1 -5 4
07.03.09 GSL 90:93 23:51 5/8 62.5 3/7 42.9 2/3 66.7 0 0 0 0 5 1 0 0 0 0 9 21
11.03.09 ALP 65:103 20:23 2/3 66.7 1/2 50.0 2/3 66.7 1 1 2 0 2 2 1 0 1 0 8 9
Total     90:10 9/17 52.9 5/16 31.3 6/10 60.0 3 5 8 1 14 8 7 1 2 2 13 39
Avg     15:01 1.5/2.8   0.8/2.7   1.0/1.7   0.5 0.8 1.3 0.2 2.3 1.3 1.2 0.2 0.3 0.3 2.2 6.5
Stage 2
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
18.03.09 ZAG 66:73 19:16 1/3 33.3 0/0 0.0 1/2 50.0 0 0 0 0 3 2 3 2 0 2 -4 3
21.03.09 ALP 87:75 05:51 0/1 0.0 0/0 0.0 1/2 50.0 0 1 1 0 1 1 0 0 1 0 1 1
25.03.09 SKO 70:76 15:20 2/4 50.0 0/0 0.0 2/2 100.0 2 2 4 0 2 2 0 0 0 0 8 6
01.04.09 NGO 70:77 08:07 0/2 0.0 0/1 0.0 2/2 100.0 0 4 4 0 0 0 0 0 0 0 3 2
04.04.09 ZAG 87:70 18:07 2/2 100.0 1/1 100.0 0/0 0.0 2 4 6 0 3 0 1 1 1 0 11 7
08.04.09 ALP 56:79 20:13 2/4 50.0 0/1 0.0 4/6 66.7 2 6 8 0 2 4 2 0 0 1 10 8
11.04.09 SKO 63:60 16:02 2/2 100.0 0/0 0.0 0/1 0.0 1 2 3 1 2 2 1 0 0 0 6 4
16.04.09 NGO 59:76 12:54 1/2 50.0 0/3 0.0 5/7 71.4 1 5 6 0 1 5 1 0 0 0 10 7
Total     115:50 10/20 50.0 1/6 16.7 15/22 68.2 8 24 32 1 14 16 8 3 2 3 45 38
Avg     14:28 1.3/2.5   0.1/0.8   1.9/2.8   1.0 3.0 4.0 0.1 1.8 2.0 1.0 0.4 0.3 0.4 5.6 4.8
Play-off
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
22.04.09 75:64 05:09 1/3 33.3 0/1 0.0 2/2 100.0 0 1 1 1 1 1 1 0 0 0 2 4
25.04.09 76:91 08:40 0/0 0.0 0/0 0.0 2/4 50.0 0 0 0 0 1 0 0 0 0 0 -1 2
02.05.09 75:80 32:37 5/7 71.4 1/2 50.0 0/3 0.0 1 2 3 1 3 2 2 2 0 0 10 13
05.05.09 96:93 38:30 8/9 88.9 1/1 100.0 3/4 75.0 1 7 8 0 4 3 1 0 2 0 28 22
Total     84:56 14/19 73.7 2/4 50.0 7/13 53.8 2 10 12 2 9 6 4 2 2 0 39 41
Avg     21:14 3.5/4.8   0.5/1.0   1.8/3.3   0.5 2.5 3.0 0.5 2.3 1.5 1.0 0.5 0.5 0.0 9.8 10.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game