Player comparison
Compare with:
Player

Miha Kobe

Born: 09.12.80

Height (cm): 197 cm

Position: Forward

 PPG   6.1 
 RPG   2.7 
 APG   0.8 

Epic Misel
Postojna
Statistic averages - Epic Misel
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
33 18:15 47.0 27.9 74.0 1.0 1.7 2.7 0.8 2.3 1.6 0.9 0.5 0.0 0.2 4.5 6.1
Regular season
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
30.09.08 HEL 63:100 16:41 0/3 0.0 1/2 50.0 4/4 100.0 1 0 1 0 0 0 0 1 0 0 5 7
11.10.08 ZLA 59:98 22:27 2/4 50.0 1/3 33.3 3/3 100.0 1 2 3 1 5 3 1 0 0 0 7 10
14.10.08 KRK 63:72 32:13 2/6 33.3 2/3 66.7 2/2 100.0 0 4 4 1 2 3 4 1 0 1 9 12
25.10.08 KOP 60:78 19:45 2/3 66.7 0/2 0.0 0/2 0.0 2 3 5 1 2 3 1 1 0 0 6 4
30.10.08 ELE 46:87 18:38 0/2 0.0 0/4 0.0 0/0 0.0 0 0 0 0 2 0 2 0 0 0 -10 0
08.11.08 SKO 63:62 29:25 3/7 42.9 1/6 16.7 0/0 0.0 4 3 7 1 3 0 3 0 0 2 0 9
15.11.08 HOP 72:93 27:39 3/5 60.0 2/6 33.3 2/2 100.0 4 5 9 0 3 2 0 0 0 0 16 14
22.11.08 NGO 93:76 25:38 4/7 57.1 1/4 25.0 0/0 0.0 0 2 2 1 2 0 0 0 0 0 6 11
29.11.08 ZAG 73:79 16:07 0/0 0.0 1/2 50.0 0/0 0.0 1 0 1 1 1 0 1 0 0 0 2 3
06.12.08 GSL 89:74 24:23 1/3 33.3 1/2 50.0 2/2 100.0 3 3 6 4 2 1 3 1 0 0 11 7
13.12.08 ALP 59:74 05:06 0/1 0.0 0/2 0.0 0/0 0.0 0 0 0 0 3 0 1 0 0 0 -7 0
16.12.08 HEL 83:75 35:54 3/4 75.0 1/6 16.7 6/7 85.7 4 4 8 2 2 8 1 0 0 0 23 15
23.12.08 ZLA 63:102 11:42 0/2 0.0 0/1 0.0 0/0 0.0 0 0 0 0 1 3 0 0 0 0 -1 0
06.01.09 KRK 63:98 21:02 1/4 25.0 0/5 0.0 4/4 100.0 1 1 2 1 3 3 2 0 0 0 -1 6
24.01.09 ELE 77:83 14:08 1/2 50.0 0/2 0.0 0/0 0.0 1 4 5 2 2 1 4 0 0 0 1 2
31.01.09 SKO 51:72 05:46 2/2 100.0 0/1 0.0 0/0 0.0 0 0 0 0 3 1 0 0 0 0 1 4
07.02.09 HOP 67:82 20:43 0/1 0.0 1/3 33.3 2/2 100.0 2 1 3 1 1 2 0 0 0 0 7 5
14.02.09 NGO 81:78 23:59 1/1 100.0 1/5 20.0 4/5 80.0 1 2 3 0 2 3 0 0 0 0 8 9
28.02.09 ZAG 109:94 06:28 1/2 50.0 0/1 0.0 0/0 0.0 0 0 0 0 1 1 0 0 0 0 0 2
07.03.09 GSL 90:93 05:42 0/0 0.0 0/0 0.0 0/0 0.0 2 0 2 0 0 0 0 1 0 0 3 0
11.03.09 ALP 65:103 17:18 0/2 0.0 1/3 33.3 0/0 0.0 1 0 1 1 4 2 0 1 0 1 -1 3
Total     400:44 26/61 42.6 14/63 22.2 29/33 87.9 28 34 62 17 44 36 23 6 0 4 85 123
Avg     19:05 1.2/2.9   0.7/3.0   1.4/1.6   1.3 1.6 3.0 0.8 2.1 1.7 1.1 0.3 0.0 0.2 4.0 5.9
Stage 2
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
18.03.09 ZAG 66:73 05:35 1/1 100.0 1/3 33.3 0/0 0.0 0 0 0 0 0 0 0 2 0 0 5 5
21.03.09 ALP 87:75 21:08 1/2 50.0 2/5 40.0 0/0 0.0 0 3 3 1 4 0 0 0 0 1 3 8
25.03.09 SKO 70:76 25:30 1/1 100.0 2/5 40.0 0/0 0.0 0 3 3 1 2 2 1 1 0 0 9 8
01.04.09 NGO 70:77 21:28 1/6 16.7 1/4 25.0 1/2 50.0 2 2 4 2 2 3 0 1 0 0 5 6
04.04.09 ZAG 87:70 09:53 1/1 100.0 1/2 50.0 1/2 50.0 0 1 1 0 2 1 1 0 0 0 3 6
08.04.09 ALP 56:79 06:49 1/2 50.0 0/2 0.0 1/2 50.0 0 1 1 2 2 1 0 2 0 0 3 3
11.04.09 SKO 63:60 09:01 1/1 100.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 1 1 0 0 1 2
16.04.09 NGO 59:76 09:34 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 1 3 1 2 0 0 0 -5 0
Total     108:58 7/14 50.0 7/24 29.2 3/6 50.0 2 11 13 7 16 8 5 7 0 1 24 38
Avg     13:37 0.9/1.8   0.9/3.0   0.4/0.8   0.3 1.4 1.6 0.9 2.0 1.0 0.6 0.9 0.0 0.1 3.0 4.8
Play-off
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
22.04.09 75:64 15:39 0/0 0.0 3/4 75.0 2/4 50.0 0 3 3 1 3 2 0 1 0 0 12 11
25.04.09 76:91 27:46 2/2 100.0 0/3 0.0 1/2 50.0 1 5 6 1 4 0 0 1 0 0 5 5
02.05.09 75:80 20:20 3/3 100.0 3/5 60.0 2/5 40.0 1 2 3 0 4 5 0 0 0 0 16 17
05.05.09 96:93 29:17 1/3 33.3 2/5 40.0 0/0 0.0 2 1 3 1 5 1 1 3 0 0 5 8
Total     93:02 6/8 75.0 8/17 47.1 5/11 45.5 4 11 15 3 16 8 1 5 0 0 38 41
Avg     23:15 1.5/2.0   2.0/4.3   1.3/2.8   1.0 2.8 3.8 0.8 4.0 2.0 0.3 1.3 0.0 0.0 9.5 10.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game