Player comparison
Compare with:
Player

David Moro

Born: 20.09.86

Height (cm): 200 cm

Position: Forward

 PPG   10.7 
 RPG   2.7 
 APG   0.8 

Epic Misel
Postojna
Statistic averages - Epic Misel
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
26 23:41 51.7 30.1 80.9 0.7 2.0 2.7 0.8 2.3 2.0 2.0 0.8 0.0 0.3 6.8 10.7
Regular season
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
15.11.08 HOP 72:93 16:05 1/2 50.0 2/6 33.3 0/0 0.0 0 0 0 0 2 1 0 1 0 0 3 8
22.11.08 NGO 93:76 25:35 1/5 20.0 1/2 50.0 7/8 87.5 1 1 2 0 4 4 2 0 0 0 6 12
29.11.08 ZAG 73:79 30:39 6/10 60.0 0/2 0.0 6/7 85.7 1 1 2 3 3 6 1 2 0 0 20 18
06.12.08 GSL 89:74 20:02 3/6 50.0 1/3 33.3 2/2 100.0 0 2 2 1 1 4 3 3 0 0 12 11
13.12.08 ALP 59:74 31:23 3/4 75.0 2/5 40.0 1/2 50.0 1 0 1 2 2 2 1 1 0 0 11 13
16.12.08 HEL 83:75 14:31 1/4 25.0 0/1 0.0 2/2 100.0 0 2 2 0 0 2 1 1 0 0 4 4
23.12.08 ZLA 63:102 21:29 3/6 50.0 0/4 0.0 2/2 100.0 0 2 2 0 4 3 2 1 0 0 1 8
06.01.09 KRK 63:98 30:08 4/8 50.0 3/7 42.9 2/4 50.0 2 6 8 2 3 4 5 0 0 0 15 19
17.01.09 KOP 86:79 23:56 3/5 60.0 2/7 28.6 0/0 0.0 0 2 2 1 4 1 1 2 0 2 4 12
24.01.09 ELE 77:83 31:46 3/6 50.0 1/5 20.0 0/0 0.0 0 3 3 0 1 1 1 2 0 0 6 9
31.01.09 SKO 51:72 22:48 2/6 33.3 1/5 20.0 0/0 0.0 1 2 3 1 2 0 3 0 0 1 -3 7
07.02.09 HOP 67:82 16:27 2/4 50.0 0/1 0.0 0/0 0.0 2 0 2 0 3 1 1 1 1 0 2 4
14.02.09 NGO 81:78 18:43 2/5 40.0 1/2 50.0 0/0 0.0 0 2 2 2 1 1 1 1 0 0 7 7
28.02.09 ZAG 109:94 36:25 5/8 62.5 4/7 57.1 2/3 66.7 2 5 7 1 3 2 5 1 0 0 20 24
07.03.09 GSL 90:93 08:59 1/3 33.3 0/2 0.0 1/2 50.0 1 0 1 1 1 2 1 0 0 0 0 3
11.03.09 ALP 65:103 22:02 6/15 40.0 0/2 0.0 1/1 100.0 1 2 3 0 1 1 2 0 0 2 1 13
Total     370:58 46/97 47.4 18/61 29.5 26/33 78.8 12 30 42 14 35 35 30 16 1 5 109 172
Avg     23:11 2.9/6.1   1.1/3.8   1.6/2.1   0.8 1.9 2.6 0.9 2.2 2.2 1.9 1.0 0.1 0.3 6.8 10.8
Stage 2
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
18.03.09 ZAG 66:73 25:11 4/6 66.7 0/2 0.0 0/0 0.0 1 0 1 1 4 0 2 2 0 0 2 8
21.03.09 ALP 87:75 33:00 7/7 100.0 2/5 40.0 0/0 0.0 1 5 6 0 3 1 2 0 0 0 19 20
25.03.09 SKO 70:76 19:46 2/3 66.7 0/1 0.0 0/0 0.0 0 1 1 1 1 0 1 0 0 0 2 4
01.04.09 NGO 70:77 33:22 6/7 85.7 3/8 37.5 3/3 100.0 0 3 3 0 5 4 2 0 0 0 18 24
04.04.09 ZAG 87:70 28:54 2/7 28.6 2/4 50.0 3/4 75.0 0 3 3 2 1 5 3 0 0 2 9 13
08.04.09 ALP 56:79 27:29 2/6 33.3 1/3 33.3 0/0 0.0 0 2 2 1 1 0 3 1 0 0 1 7
11.04.09 SKO 63:60 24:17 2/5 40.0 1/3 33.3 1/1 100.0 0 3 3 1 3 2 3 1 0 0 4 8
16.04.09 NGO 59:76 26:17 5/7 71.4 1/2 50.0 3/4 75.0 2 3 5 1 4 2 2 1 0 0 15 16
Total     218:16 30/48 62.5 10/28 35.7 10/12 83.3 4 20 24 7 22 14 18 5 0 2 70 100
Avg     27:17 3.8/6.0   1.3/3.5   1.3/1.5   0.5 2.5 3.0 0.9 2.8 1.8 2.3 0.6 0.0 0.3 8.8 12.5
Play-off
Date With Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
22.04.09 75:64 19:09 1/4 25.0 0/4 0.0 2/2 100.0 2 1 3 0 2 2 1 0 0 0 -1 4
25.04.09 76:91 07:43 1/2 50.0 0/0 0.0 0/0 0.0 0 1 1 1 1 0 2 0 0 0 0 2
Total     26:52 2/6 33.3 0/4 0.0 2/2 100.0 2 2 4 1 3 2 3 0 0 0 -1 6
Avg     13:26 1.0/3.0   0.0/2.0   1.0/1.0   1.0 1.0 2.0 0.5 1.5 1.0 1.5 0.0 0.0 0.0 -0.5 3.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game