| Won games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 9 | 116:01 | 12/26 | 46.2 | 1/5 | 20.0 | 4/6 | 66.7 | 15 | 19 | 34 | 6 | 12 | 3 | 5 | 1 | 5 | 5 | 4.2 | 31.0 |
| Avg | 12:53 | 1.3 | 0.1 | 0.4 | 1.7 | 2.1 | 3.8 | 0.7 | 1.3 | 0.3 | 0.6 | 0.1 | 0.0 | 0.6 | 4.2 | 3.4 | ||||
| Lost games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 17 | 269:34 | 15/36 | 41.7 | 3/6 | 50.0 | 16/27 | 59.3 | 31 | 37 | 68 | 8 | 37 | 25 | 18 | 7 | 9 | 7 | 4.4 | 55.0 |
| Avg | 15:51 | 0.9 | 0.2 | 0.9 | 1.8 | 2.2 | 4.0 | 0.5 | 2.2 | 1.5 | 1.1 | 0.4 | 0.0 | 0.4 | 4.4 | 3.2 | ||||
| Home games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 14 | 184:54 | 10/32 | 31.3 | 0/3 | 0.0 | 13/19 | 68.4 | 29 | 36 | 65 | 6 | 22 | 14 | 11 | 3 | 12 | 7 | 4.4 | 33.0 |
| Avg | 13:12 | 0.7 | 0.0 | 0.9 | 2.1 | 2.6 | 4.6 | 0.4 | 1.6 | 1.0 | 0.8 | 0.2 | 0.0 | 0.5 | 4.4 | 2.4 | ||||
| Away games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 12 | 200:41 | 17/30 | 56.7 | 4/8 | 50 | 7/14 | 50 | 17 | 20 | 37 | 8 | 27 | 14 | 12 | 5 | 2 | 5 | 4.3 | 53.0 |
| Avg | 16:43 | 1.4 | 0.3 | 0.6 | 1.4 | 1.7 | 3.1 | 0.7 | 2.3 | 1.2 | 1.0 | 0.4 | 0.0 | 0.4 | 4.3 | 4.4 | ||||
|
Player shot map (percentages)
|
Player shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
|