Sentjur
|
|
Hopsi Polzela
|
| Sentjur |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | U. Palcnik | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | L. Lapornik | 22:23 | 1/1 | 100 | 0/2 | 0 | 2/2 | 100 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | 4 |
| 6 | K. Oset | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | * T. Simovic | 22:51 | 1/5 | 20 | 0/0 | 0 | 0/2 | 0 | 2 | 6 | 8 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | -2 | 2 |
| 8 | M. Sebic | 16:27 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | * B. Rucigaj | 32:04 | 1/3 | 33.3 | 3/5 | 60 | 7/7 | 100 | 0 | 7 | 7 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 16 | 18 |
| 10 | A. Pelc | 03:41 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -2 | 0 |
| 11 | P. Jovanovic | 17:00 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12 | * S. Cebular | 35:19 | 5/12 | 41.7 | 1/5 | 20 | 10/10 | 100 | 1 | 8 | 9 | 3 | 2 | 0 | 5 | 3 | 0 | 2 | 18 | 23 |
| 14 | * M. Crenshaw | 34:17 | 2/4 | 50 | 1/6 | 16.7 | 4/4 | 100 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 11 |
| 15 | * E. Alispahic | 15:58 | 1/1 | 100 | 2/3 | 66.7 | 2/2 | 100 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
| 16 | T. Ferme | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 13/29 | 44.8 | 7/21 | 33.3 | 26/29 | 89.7 | 9 | 32 | 41 | 11 | 23 | 0 | 19 | 8 | 2 | 2 | 58 | 73 | |
| Coach: Damjan Novakovic | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Sentjur | 13/29 | 44.8 | 7/21 | 33.3 | 26/29 | 89.7 | 9 | 32 | 41 | 11 | 23 | 0 | 19 | 8 | 2 | 2 | 58 | 73 |
| Hopsi Polzela | 13/41 | 31.7 | 9/20 | 45 | 18/20 | 90 | 7 | 15 | 22 | 10 | 26 | 0 | 11 | 9 | 2 | 2 | 34 | 71 |
| Hopsi Polzela |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | I. Ibok | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | * P. Kobale | 35:38 | 4/7 | 57.1 | 4/4 | 100 | 3/4 | 75 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 23 |
| 8 | * J. Kobale | 11:28 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 9 | P. Skok | 09:15 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -6 | 0 |
| 11 | * G. Hafnar | 36:15 | 2/9 | 22.2 | 4/8 | 50 | 5/6 | 83.3 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | 0 | 1 | 14 | 21 |
| 14 | * E. Ovcina | 31:46 | 1/9 | 11.1 | 1/2 | 50 | 2/2 | 100 | 2 | 6 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 15 | G. Thondique | 12:09 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| 17 | D. Sviridov | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | M. Vasl | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | U. Godler | 06:29 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 22 | S. Udrih | 27:48 | 1/3 | 33.3 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 33 | * S. King | 29:12 | 3/9 | 33.3 | 0/1 | 0 | 4/4 | 100 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 10 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 13/41 | 31.7 | 9/20 | 45 | 18/20 | 90 | 7 | 15 | 22 | 10 | 26 | 0 | 11 | 9 | 2 | 2 | 34 | 71 | |
| Coach: Bostjan Kuhar | ||||||||||||||||||||
| Legend |
|