Sencur CP Kranj
|
|
LTH Cast Mercator
|
| Sencur CP Kranj |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * R. Horvat | 17:58 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 5 | K. Cvek | 11:15 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | -4 | 0 |
| 7 | G. Jankovic | 10:06 | 1/1 | 100 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | L. Gorenec | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | L. Ambroz | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | D. Virijevic | 30:00 | 8/12 | 66.7 | 1/2 | 50 | 5/6 | 83.3 | 5 | 9 | 14 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 35 | 24 |
| 13 | A. Tomic | 01:47 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 14 | U. Ninic | 30:00 | 5/12 | 41.7 | 1/3 | 33.3 | 5/5 | 100 | 2 | 1 | 3 | 2 | 4 | 4 | 5 | 2 | 0 | 0 | 11 | 18 |
| 15 | * U. Troppan | 28:55 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | -1 | 4 |
| 18 | * C. Ristic | 21:33 | 2/3 | 66.7 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 10 |
| 22 | * A. Urbanc | 21:44 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
| 25 | * J. Hladnik | 26:42 | 3/3 | 100 | 2/5 | 40 | 2/2 | 100 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 14 |
| Team | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Total | 200:00 | 23/43 | 53.5 | 6/17 | 35.3 | 16/17 | 94.1 | 10 | 26 | 36 | 7 | 31 | 21 | 14 | 9 | 0 | 0 | 76 | 80 | |
| Coach: Gregor Jeras | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Sencur CP Kranj | 23/43 | 53.5 | 6/17 | 35.3 | 16/17 | 94.1 | 10 | 26 | 36 | 7 | 31 | 21 | 14 | 9 | 0 | 0 | 76 | 80 |
| LTH Cast Mercator | 20/38 | 52.6 | 6/18 | 33.3 | 30/36 | 83.3 | 7 | 21 | 28 | 6 | 21 | 31 | 10 | 11 | 0 | 0 | 97 | 88 |
| LTH Cast Mercator |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 5 | * D. Radojevic | 19:51 | 5/8 | 62.5 | 0/0 | 0 | 3/3 | 100 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 13 |
| 6 | * T. Mezek | 13:01 | 3/3 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 9 |
| 9 | F. Mezek | 13:08 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | T. Cajic | 24:29 | 2/5 | 40 | 1/2 | 50 | 3/3 | 100 | 2 | 4 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 10 |
| 11 | * B. Mahkovic | 40:00 | 5/7 | 71.4 | 2/4 | 50 | 10/15 | 66.7 | 2 | 3 | 5 | 2 | 3 | 10 | 1 | 4 | 0 | 0 | 34 | 26 |
| 12 | * M. Julevic | 39:26 | 4/5 | 80 | 1/1 | 100 | 10/10 | 100 | 1 | 5 | 6 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 31 | 21 |
| 13 | A. Guzelj | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | J. Kokalj | 01:50 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 15 | * A. Lebedintsev | 21:01 | 0/4 | 0 | 1/4 | 25 | 4/4 | 100 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 16 | N. Stupar | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | K. Alic | 27:14 | 1/3 | 33.3 | 0/4 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | -7 | 2 |
| Team | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/38 | 52.6 | 6/18 | 33.3 | 30/36 | 83.3 | 7 | 21 | 28 | 6 | 21 | 31 | 10 | 11 | 0 | 0 | 97 | 88 | |
| Coach: Dalibor Damjanovic | ||||||||||||||||||||
| Legend |
|