| Statistic averages - PRO-TEK Zasavje |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 31 | 27:46 | 48.9 | 42.4 | 85.7 | 0.2 | 1.4 | 1.6 | 4.1 | 2.8 | 2.9 | 2.2 | 0.7 | 0.0 | 0.0 | 11.2 | 11.4 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10.10.09 | KOP | 91:88 | 26:32 | 4/6 | 66.7 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 14 | 14 |
| 16.10.09 | KRK | 75:102 | 34:12 | 3/6 | 50.0 | 1/5 | 20.0 | 4/8 | 50.0 | 0 | 5 | 5 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 18 | 13 |
| 24.10.09 | ELE | 72:73 | 21:27 | 5/7 | 71.4 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 13 |
| 30.10.09 | GSL | 90:89 | 34:37 | 2/3 | 66.7 | 3/5 | 60.0 | 9/9 | 100.0 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | 22 |
| 07.11.09 | KRA | 84:73 | 28:12 | 4/5 | 80.0 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 16 | 16 |
| 14.11.09 | HOP | 87:68 | 26:30 | 0/1 | 0.0 | 3/5 | 60.0 | 11/14 | 78.6 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 20 |
| 28.11.09 | ZLA | 80:68 | 27:24 | 3/7 | 42.9 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 0 | 1 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 8 | 12 |
| 30.11.09 | HEL | 80:74 | 28:22 | 1/3 | 33.3 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | -2 | 8 |
| 05.12.09 | SEN | 91:81 | 28:06 | 1/4 | 25.0 | 2/5 | 40.0 | 6/7 | 85.7 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 14 |
| 12.12.09 | PAR | 67:76 | 31:49 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | -3 | 3 |
| 18.12.09 | TCG | 76:81 | 37:30 | 2/4 | 50.0 | 5/10 | 50.0 | 4/5 | 80.0 | 1 | 3 | 4 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 23 |
| 06.01.10 | KOP | 91:68 | 23:13 | 0/3 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 5 |
| 09.01.10 | KRK | 78:73 | 31:14 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 7 |
| 16.01.10 | ELE | 80:62 | 26:01 | 0/1 | 0.0 | 3/7 | 42.9 | 4/4 | 100.0 | 0 | 2 | 2 | 7 | 4 | 5 | 5 | 2 | 0 | 0 | 15 | 13 |
| 23.01.10 | GSL | 83:78 | 40:13 | 0/0 | 0.0 | 2/7 | 28.6 | 4/4 | 100.0 | 0 | 1 | 1 | 8 | 3 | 8 | 4 | 2 | 0 | 0 | 17 | 10 |
| 30.01.10 | KRA | 78:68 | 21:36 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 06.02.10 | HOP | 80:86 | 34:29 | 2/4 | 50.0 | 5/7 | 71.4 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 23 | 23 |
| 09.02.10 | HEL | 87:85 | 22:08 | 0/0 | 0.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | 7 |
| 25.02.10 | ZLA | 84:72 | 22:50 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 5 |
| 05.03.10 | SEN | 74:67 | 36:17 | 0/0 | 0.0 | 6/8 | 75.0 | 6/6 | 100.0 | 0 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 30 | 24 |
| 13.03.10 | PAR | 77:81 | 23:57 | 1/3 | 33.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 17.03.10 | TCG | 79:82 | 26:29 | 1/2 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 9 |
| Total | 633:08 | 30/63 | 47.6 | 45/102 | 44.1 | 77/90 | 85.6 | 5 | 38 | 43 | 98 | 66 | 59 | 55 | 20 | 0 | 0 | 268 | 272 | ||
| Avg | 28:46 | 1.4/2.9 | 2.0/4.6 | 3.5/4.1 | 0.2 | 1.7 | 2.0 | 4.5 | 3.0 | 2.7 | 2.5 | 0.9 | 0.0 | 0.0 | 12.2 | 12.4 | |||||
| Second phase |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 27.03.10 | PAR | 68:75 | 38:32 | 3/8 | 37.5 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 31.03.10 | KRK | 69:66 | 21:47 | 4/5 | 80.0 | 4/6 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 22 | 20 |
| 03.04.10 | GSL | 88:85 | 27:46 | 0/2 | 0.0 | 1/2 | 50.0 | 11/12 | 91.7 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 16 | 14 |
| 07.04.10 | UOL | 69:97 | 13:49 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -6 | 2 |
| 10.04.10 | SEN | 58:69 | 26:54 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 5 |
| 21.04.10 | PAR | 76:79 | 27:25 | 2/2 | 100.0 | 1/4 | 25.0 | 6/6 | 100.0 | 0 | 0 | 0 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 13 |
| 08.05.10 | SEN | 71:72 | 34:04 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 11 |
| 12.05.10 | ZLA | 74:99 | 27:06 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
| 15.05.10 | HEL | 63:87 | 10:18 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Total | 227:41 | 14/27 | 51.9 | 11/30 | 36.7 | 19/22 | 86.4 | 2 | 5 | 7 | 28 | 20 | 32 | 14 | 2 | 0 | 1 | 79 | 80 | ||
| Avg | 25:17 | 1.6/3.0 | 1.2/3.3 | 2.1/2.4 | 0.2 | 0.6 | 0.8 | 3.1 | 2.2 | 3.6 | 1.6 | 0.2 | 0.0 | 0.1 | 8.8 | 8.9 | |||||
| Legend |
|