| Statistic averages - Parklji Ljubljana |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 31 | 30:48 | 55.6 | 38.6 | 63.2 | 0.6 | 1.8 | 2.4 | 3.2 | 3.2 | 2.3 | 1.4 | 1.4 | 0.1 | 0.5 | 8.5 | 8.3 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10.10.09 | KRA | 77:66 | 38:10 | 1/4 | 25.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 8 |
| 17.10.09 | HOP | 65:77 | 38:00 | 4/6 | 66.7 | 1/3 | 33.3 | 2/6 | 33.3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 13 |
| 20.10.09 | HEL | 71:80 | 32:30 | 3/5 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 14 | 11 |
| 30.10.09 | ZLA | 77:62 | 38:16 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 4 |
| 07.11.09 | SEN | 88:99 | 34:29 | 1/2 | 50.0 | 2/4 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 11 |
| 14.11.09 | ELE | 88:78 | 35:18 | 6/12 | 50.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 3 | 9 | 16 |
| 21.11.09 | TCG | 78:57 | 32:16 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 3 | 3 | 6 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 14 | 11 |
| 28.11.09 | KOP | 76:83 | 36:21 | 2/3 | 66.7 | 1/4 | 25.0 | 2/6 | 33.3 | 0 | 4 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 9 |
| 05.12.09 | KRK | 66:80 | 30:03 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12.12.09 | ZAS | 76:67 | 29:57 | 2/2 | 100.0 | 2/3 | 66.7 | 0/4 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 10 |
| 19.12.09 | GSL | 61:63 | 23:43 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | -3 | 2 |
| 22.12.09 | KRA | 87:69 | 17:34 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 7 |
| 09.01.10 | HOP | 80:89 | 36:49 | 3/5 | 60.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 15 | 14 |
| 13.01.10 | HEL | 80:84 | 32:28 | 2/3 | 66.7 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
| 23.01.10 | ZLA | 68:80 | 37:11 | 1/4 | 25.0 | 1/2 | 50.0 | 2/3 | 66.7 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 12 | 7 |
| 30.01.10 | SEN | 74:65 | 29:15 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
| 06.02.10 | ELE | 79:68 | 31:09 | 1/2 | 50.0 | 1/1 | 100.0 | 9/12 | 75.0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 19 | 14 |
| 13.02.10 | TCG | 71:62 | 26:47 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 1 |
| 27.02.10 | KOP | 78:70 | 27:46 | 3/6 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 8 | 8 |
| 06.03.10 | KRK | 81:69 | 28:31 | 3/5 | 60.0 | 2/2 | 100.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | 15 |
| 13.03.10 | ZAS | 81:77 | 35:17 | 3/3 | 100.0 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 18 | 14 |
| 17.03.10 | GSL | 93:83 | 38:04 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 9 |
| Total | 709:54 | 49/88 | 55.7 | 18/44 | 40.9 | 50/76 | 65.8 | 11 | 38 | 49 | 68 | 70 | 43 | 38 | 37 | 2 | 10 | 192 | 202 | ||
| Avg | 32:16 | 2.2/4.0 | 0.8/2.0 | 2.3/3.5 | 0.5 | 1.7 | 2.2 | 3.1 | 3.2 | 2.0 | 1.7 | 1.7 | 0.1 | 0.5 | 8.7 | 9.2 | |||||
| Second phase |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 27.03.10 | ZAS | 75:68 | 32:30 | 4/6 | 66.7 | 0/1 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 17 | 11 |
| 31.03.10 | SEN | 109:106 | 45:03 | 4/4 | 100.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1 | 4 | 5 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 25 | 15 |
| 03.04.10 | ZLA | 87:72 | 20:40 | 2/4 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 7 |
| 07.04.10 | HEL | 58:87 | 22:41 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10.04.10 | UOL | 65:97 | 27:45 | 1/3 | 33.3 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| 14.04.10 | KRK | 66:83 | 30:42 | 2/3 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 6 | 5 |
| 17.04.10 | GSL | 87:81 | 27:33 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| 21.04.10 | ZAS | 79:76 | 15:06 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| 28.04.10 | SEN | 73:82 | 23:16 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -1 | 3 |
| Total | 245:16 | 16/29 | 55.2 | 4/13 | 30.8 | 10/19 | 52.6 | 7 | 18 | 25 | 31 | 29 | 27 | 6 | 6 | 0 | 7 | 70 | 54 | ||
| Avg | 27:15 | 1.8/3.2 | 0.4/1.4 | 1.1/2.1 | 0.8 | 2.0 | 2.8 | 3.4 | 3.2 | 3.0 | 0.7 | 0.7 | 0.0 | 0.8 | 7.8 | 6.0 | |||||
| Legend |
|