| Statistic averages - Hopsi Polzela |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 23 | 12:39 | 42.1 | 40.6 | 75.0 | 0.3 | 0.6 | 1.0 | 0.6 | 1.8 | 0.6 | 0.7 | 0.4 | 0.0 | 0.0 | 1.6 | 3.5 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10.10.09 | SEN | 79:80 | 03:57 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17.10.09 | PAR | 77:65 | 19:27 | 1/1 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 24.10.09 | TCG | 79:66 | 10:51 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 30.10.09 | KOP | 62:91 | 08:31 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| 07.11.09 | KRK | 67:71 | 06:06 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 14.11.09 | ZAS | 68:87 | 08:34 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| 21.11.09 | GSL | 66:75 | 04:14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 28.11.09 | KRA | 98:79 | 10:57 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 05.12.09 | ELE | 81:90 | 03:05 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 18.12.09 | ZLA | 91:102 | 11:15 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 09.01.10 | PAR | 89:80 | 01:16 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 16.01.10 | TCG | 78:62 | 10:40 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 23.01.10 | KOP | 85:69 | 18:40 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 06.02.10 | ZAS | 86:80 | 06:29 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -3 | 0 |
| 10.02.10 | GSL | 81:78 | 05:05 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 27.02.10 | KRA | 94:61 | 22:10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Total | 151:17 | 8/17 | 47.1 | 9/22 | 40.9 | 1/2 | 50.0 | 4 | 7 | 11 | 6 | 27 | 3 | 6 | 6 | 1 | 0 | 15 | 44 | ||
| Avg | 09:27 | 0.5/1.1 | 0.6/1.4 | 0.1/0.1 | 0.3 | 0.4 | 0.7 | 0.4 | 1.7 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 | 0.9 | 2.8 | |||||
| Second phase |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 20.03.10 | KOP | 78:75 | 12:44 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24.03.10 | TCG | 80:66 | 18:50 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| 27.03.10 | KRA | 93:65 | 22:28 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | -2 | 7 |
| 07.04.10 | KOP | 82:79 | 17:00 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10.04.10 | TCG | 92:62 | 25:55 | 2/4 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 11 |
| 14.04.10 | KRA | 119:96 | 33:37 | 4/7 | 57.1 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 3 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 17 | 15 |
| 17.04.10 | ELE | 66:71 | 09:09 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 139:43 | 8/21 | 38.1 | 4/10 | 40.0 | 8/10 | 80.0 | 4 | 7 | 11 | 8 | 14 | 10 | 11 | 3 | 0 | 0 | 22 | 36 | ||
| Avg | 19:57 | 1.1/3.0 | 0.6/1.4 | 1.1/1.4 | 0.6 | 1.0 | 1.6 | 1.1 | 2.0 | 1.4 | 1.6 | 0.4 | 0.0 | 0.0 | 3.1 | 5.1 | |||||
| Legend |
|