| Statistic averages - LTH Cast Mercator |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 28 | 24:04 | 41.8 | 22.2 | 69.2 | 0.8 | 2.0 | 2.8 | 1.6 | 3.0 | 2.0 | 1.6 | 1.4 | 0.1 | 0.3 | 4.4 | 5.5 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10.10.09 | GSL | 67:62 | 28:38 | 3/6 | 50.0 | 1/3 | 33.3 | 2/6 | 33.3 | 1 | 5 | 6 | 2 | 4 | 5 | 2 | 3 | 0 | 1 | 11 | 11 |
| 17.10.09 | KRA | 68:55 | 23:56 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 4 |
| 24.10.09 | HOP | 66:79 | 17:03 | 1/1 | 100.0 | 1/1 | 100.0 | 5/5 | 100.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 10 |
| 28.10.09 | HEL | 63:53 | 36:28 | 1/3 | 33.3 | 0/5 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| 07.11.09 | ZLA | 82:91 | 22:22 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
| 14.11.09 | SEN | 55:67 | 21:46 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -2 | 0 |
| 21.11.09 | PAR | 57:78 | 25:31 | 4/6 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 19 | 14 |
| 28.11.09 | ELE | 72:68 | 19:46 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | -3 | 2 |
| 05.12.09 | KOP | 77:61 | 12:15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 12.12.09 | KRK | 55:68 | 20:18 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -2 | 3 |
| 18.12.09 | ZAS | 81:76 | 12:32 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -3 | 0 |
| 23.12.09 | GSL | 60:87 | 27:11 | 0/2 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
| 28.12.09 | HEL | 73:79 | 22:22 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 09.01.10 | KRA | 89:50 | 12:59 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
| 16.01.10 | HOP | 62:78 | 18:00 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | -1 | 2 |
| 06.02.10 | SEN | 73:85 | 34:55 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 7 |
| 13.02.10 | PAR | 62:71 | 24:01 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | -2 | 0 |
| 27.02.10 | ELE | 97:64 | 21:08 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 8 |
| 05.03.10 | KOP | 79:69 | 19:30 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| 13.03.10 | KRK | 56:62 | 35:42 | 0/7 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 17.03.10 | ZAS | 82:79 | 36:39 | 7/10 | 70.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 11 | 15 |
| Total | 493:02 | 27/65 | 41.5 | 10/36 | 27.8 | 19/30 | 63.3 | 17 | 49 | 66 | 32 | 65 | 31 | 28 | 31 | 3 | 6 | 92 | 103 | ||
| Avg | 23:28 | 1.3/3.1 | 0.5/1.7 | 0.9/1.4 | 0.8 | 2.3 | 3.1 | 1.5 | 3.1 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 4.4 | 4.9 | |||||
| Second phase |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 24.03.10 | HOP | 66:80 | 25:25 | 2/4 | 50.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | -1 | 5 |
| 27.03.10 | KOP | 64:68 | 29:22 | 2/2 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 7 |
| 31.03.10 | KRA | 61:59 | 28:39 | 2/5 | 40.0 | 0/1 | 0.0 | 3/5 | 60.0 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 5 | 7 |
| 03.04.10 | ELE | 63:74 | 25:25 | 0/4 | 0.0 | 1/5 | 20.0 | 3/4 | 75.0 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| 10.04.10 | HOP | 62:92 | 28:42 | 2/7 | 28.6 | 0/3 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | -1 | 6 |
| 14.04.10 | KOP | 54:90 | 30:20 | 3/8 | 37.5 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 11 | 11 |
| 17.04.10 | KRA | 88:80 | 13:01 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 9 |
| Total | 180:54 | 14/33 | 42.4 | 2/18 | 11.1 | 17/22 | 77.3 | 5 | 8 | 13 | 13 | 19 | 25 | 16 | 7 | 0 | 3 | 31 | 51 | ||
| Avg | 25:50 | 2.0/4.7 | 0.3/2.6 | 2.4/3.1 | 0.7 | 1.1 | 1.9 | 1.9 | 2.7 | 3.6 | 2.3 | 1.0 | 0.0 | 0.4 | 4.4 | 7.3 | |||||
| Legend |
|