| Statistic averages - Parklji Ljubljana |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 36 | 24:43 | 47.5 | 29.0 | 81.1 | 0.2 | 2.5 | 2.7 | 1.6 | 2.2 | 2.5 | 2.1 | 0.8 | 0.1 | 0.1 | 8.2 | 10.5 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10.10.09 | KRA | 77:66 | 24:26 | 1/3 | 33.3 | 0/3 | 0.0 | 6/9 | 66.7 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 8 |
| 17.10.09 | HOP | 65:77 | 24:36 | 3/7 | 42.9 | 0/6 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3 | 7 |
| 20.10.09 | HEL | 71:80 | 31:14 | 3/6 | 50.0 | 1/6 | 16.7 | 2/3 | 66.7 | 0 | 5 | 5 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 11 |
| 30.10.09 | ZLA | 77:62 | 34:47 | 3/6 | 50.0 | 2/4 | 50.0 | 11/12 | 91.7 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | 23 |
| 07.11.09 | SEN | 88:99 | 27:36 | 1/4 | 25.0 | 1/4 | 25.0 | 6/7 | 85.7 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | -1 | 11 |
| 14.11.09 | ELE | 88:78 | 20:32 | 0/0 | 0.0 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 8 |
| 21.11.09 | TCG | 78:57 | 18:25 | 0/1 | 0.0 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
| 28.11.09 | KOP | 76:83 | 27:40 | 3/6 | 50.0 | 3/8 | 37.5 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 19 |
| 05.12.09 | KRK | 66:80 | 22:18 | 3/4 | 75.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 14 |
| 12.12.09 | ZAS | 76:67 | 12:21 | 2/3 | 66.7 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 19.12.09 | GSL | 61:63 | 14:48 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 22.12.09 | KRA | 87:69 | 16:08 | 1/2 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
| 09.01.10 | HOP | 80:89 | 37:36 | 2/6 | 33.3 | 1/6 | 16.7 | 7/8 | 87.5 | 2 | 1 | 3 | 2 | 5 | 0 | 2 | 4 | 0 | 0 | 6 | 14 |
| 13.01.10 | HEL | 80:84 | 15:57 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 23.01.10 | ZLA | 68:80 | 07:09 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -5 | 1 |
| 30.01.10 | SEN | 74:65 | 30:26 | 1/3 | 33.3 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 5 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 14 |
| 06.02.10 | ELE | 79:68 | 29:09 | 4/7 | 57.1 | 3/6 | 50.0 | 1/2 | 50.0 | 0 | 5 | 5 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 19 | 18 |
| 13.02.10 | TCG | 71:62 | 20:52 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 7 |
| 27.02.10 | KOP | 78:70 | 24:23 | 5/6 | 83.3 | 0/1 | 0.0 | 6/8 | 75.0 | 1 | 4 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 22 | 16 |
| 06.03.10 | KRK | 81:69 | 26:04 | 1/4 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 13.03.10 | ZAS | 81:77 | 21:34 | 0/4 | 0.0 | 2/3 | 66.7 | 3/6 | 50.0 | 1 | 3 | 4 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 7 | 9 |
| 17.03.10 | GSL | 93:83 | 39:36 | 4/8 | 50.0 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 5 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 22 | 18 |
| Total | 527:37 | 42/92 | 45.7 | 22/78 | 28.2 | 82/98 | 83.7 | 7 | 59 | 66 | 31 | 51 | 41 | 45 | 13 | 1 | 1 | 165 | 232 | ||
| Avg | 23:59 | 1.9/4.2 | 1.0/3.5 | 3.7/4.5 | 0.3 | 2.7 | 3.0 | 1.4 | 2.3 | 1.9 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 | 10.5 | |||||
| Second phase |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 27.03.10 | ZAS | 75:68 | 27:10 | 4/6 | 66.7 | 3/7 | 42.9 | 6/8 | 75.0 | 0 | 3 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 23 |
| 31.03.10 | SEN | 109:106 | 23:16 | 2/8 | 25.0 | 0/3 | 0.0 | 8/10 | 80.0 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 12 |
| 03.04.10 | ZLA | 87:72 | 27:50 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 9 | 11 |
| 07.04.10 | HEL | 58:87 | 21:37 | 2/4 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | 11 |
| 10.04.10 | UOL | 65:97 | 20:29 | 1/3 | 33.3 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 9 |
| 14.04.10 | KRK | 66:83 | 29:25 | 3/4 | 75.0 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 8 | 8 |
| 17.04.10 | GSL | 87:81 | 29:04 | 3/7 | 42.9 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 11 | 12 |
| 21.04.10 | ZAS | 79:76 | 32:54 | 6/6 | 100.0 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 19 | 16 |
| 28.04.10 | SEN | 73:82 | 11:38 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 30.04.10 | ZLA | 60:85 | 26:46 | 3/5 | 60.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 6 | 9 |
| 05.05.10 | HEL | 54:76 | 23:49 | 1/3 | 33.3 | 1/6 | 16.7 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | -2 | 7 |
| 08.05.10 | UOL | 67:74 | 27:42 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 5 |
| 12.05.10 | KRK | 53:88 | 29:36 | 2/3 | 66.7 | 1/5 | 20.0 | 6/6 | 100.0 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | 13 |
| 15.05.10 | GSL | 76:92 | 31:02 | 1/4 | 25.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
| Total | 362:18 | 33/66 | 50.0 | 14/46 | 30.4 | 38/50 | 76.0 | 0 | 31 | 31 | 28 | 27 | 49 | 30 | 15 | 1 | 4 | 132 | 146 | ||
| Avg | 25:52 | 2.4/4.7 | 1.0/3.3 | 2.7/3.6 | 0.0 | 2.2 | 2.2 | 2.0 | 1.9 | 3.5 | 2.1 | 1.1 | 0.1 | 0.3 | 9.4 | 10.4 | |||||
| Legend |
|