| Zlatorog |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | J. Pelko | 16:04 | 4/5 | 80 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 8 |
| 5 | J. Brodnik | 10:07 | 0/3 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 3 |
| 6 | L. Lapornik | 19:23 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 7 |
| 7 | * M. Nikolic Smrdelj | 22:22 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 4 |
| 8 | * V. Panic | 20:00 | 4/7 | 57.1 | 1/2 | 50 | 10/10 | 100 | 2 | 5 | 7 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 36 | 21 |
| 9 | D. Vujasinovic | 11:41 | 1/2 | 50 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 10 | A. Omic | 14:18 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| 11 | M. Kovacevic | 20:00 | 0/4 | 0 | 5/9 | 55.6 | 0/0 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 15 |
| 12 | * S. Mijajlovic | 17:50 | 4/6 | 66.7 | 0/1 | 0 | 2/2 | 100 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16 | 10 |
| 13 | * M. Cmer | 12:15 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4 |
| 14 | * L. Dimec | 07:53 | 3/3 | 100 | 0/0 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 8 |
| 15 | S. Atanackovic | 28:07 | 4/7 | 57.1 | 2/2 | 100 | 1/2 | 50 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 22 | 15 |
| Team | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Total | 200:00 | 25/46 | 54.3 | 11/20 | 55 | 21/25 | 84 | 16 | 35 | 51 | 21 | 26 | 24 | 14 | 11 | 3 | 1 | 139 | 104 | |
| Coach: Ales Pipan | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Zlatorog | 25/46 | 54.3 | 11/20 | 55 | 21/25 | 84 | 16 | 35 | 51 | 21 | 26 | 24 | 14 | 11 | 3 | 1 | 139 | 104 |
| Parklji | 14/37 | 37.8 | 4/18 | 22.2 | 19/27 | 70.4 | 6 | 14 | 20 | 5 | 24 | 26 | 13 | 9 | 1 | 3 | 35 | 59 |
| Parklji |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * N. Kobal | 31:34 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| 5 | K. Skrlec | 06:21 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 2 |
| 7 | J. Doljak | 05:46 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 8 | * D. Krejic | 16:06 | 0/0 | 0 | 0/3 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | -5 | 1 |
| 9 | L. Nemanic | 11:45 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | -3 | 0 |
| 10 | * J. Cebasek | 33:23 | 4/11 | 36.4 | 1/7 | 14.3 | 4/6 | 66.7 | 2 | 2 | 4 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 10 | 15 |
| 12 | A. Delic | 18:05 | 2/5 | 40 | 1/3 | 33.3 | 3/5 | 60 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |
| 16 | * M. Paravinja | 28:39 | 5/8 | 62.5 | 0/1 | 0 | 4/6 | 66.7 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 14 |
| 17 | R. Jagodic | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | * E. Novak | 33:54 | 2/2 | 100 | 2/3 | 66.7 | 3/4 | 75 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 15 | 13 |
| 24 | M. Luznar | 14:27 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | -5 | 2 |
| Team | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Total | 200:00 | 14/37 | 37.8 | 4/18 | 22.2 | 19/27 | 70.4 | 6 | 14 | 20 | 5 | 24 | 26 | 13 | 9 | 1 | 3 | 35 | 59 | |
| Coach: Djordje Djokic | ||||||||||||||||||||
| Legend |
|