| Won games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 22 | 258:01 | 48/65 | 73.8 | 0/0 | 0.0 | 32/48 | 66.7 | 28 | 37 | 65 | 4 | 41 | 51 | 32 | 12 | 5 | 1 | 7.2 | 128.0 |
| Avg | 11:43 | 2.2 | 0.0 | 1.4 | 1.3 | 1.7 | 3.0 | 0.2 | 1.9 | 2.3 | 1.5 | 0.5 | 0.0 | 0.0 | 7.2 | 5.8 | ||||
| Lost games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 5 | 91:38 | 5/10 | 50.0 | 0/0 | 0.0 | 3/7 | 42.9 | 4 | 10 | 14 | 2 | 12 | 14 | 9 | 2 | 0 | 0 | 3.0 | 13.0 |
| Avg | 18:19 | 1.0 | 0.0 | 0.6 | 0.8 | 2.0 | 2.8 | 0.4 | 2.4 | 2.8 | 1.8 | 0.4 | 0.0 | 0.0 | 3.0 | 2.6 | ||||
| Home games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 16 | 187:37 | 35/46 | 76.1 | 0/0 | 0.0 | 24/36 | 66.7 | 23 | 26 | 49 | 3 | 28 | 42 | 24 | 13 | 3 | 1 | 8.0 | 94.0 |
| Avg | 11:43 | 2.2 | 0.0 | 1.5 | 1.4 | 1.6 | 3.1 | 0.2 | 1.8 | 2.6 | 1.5 | 0.8 | 0.0 | 0.1 | 8.0 | 5.9 | ||||
| Away games |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Total | 11 | 162:02 | 18/29 | 62.1 | 0/0 | 0 | 11/19 | 57.9 | 9 | 21 | 30 | 3 | 25 | 23 | 17 | 1 | 2 | 0 | 4.1 | 47.0 |
| Avg | 14:43 | 1.6 | 0.0 | 1.0 | 0.8 | 1.9 | 2.7 | 0.3 | 2.3 | 2.1 | 1.5 | 0.1 | 0.0 | 0.0 | 4.1 | 4.3 | ||||
|
Player shot map (percentages)
|
Player shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
|